Threaded ends are specifically designed for short stroke compact cylinders. The type of rod end varies according to the specific needs at the time of using the product.
Click to see the table:
EM male threaded rod end table
Type | CH | L | N | S | T | U |
EM10 | 17 | 20 | M10 | M10x1,25 | 14 | 6 |
EM12 | 19 | 20 | M12 | M12x1,25 | 16 | 7 |
EM14 | 22 | 25 | M14 | M14x1,5 | 18 | 8 |
EM20 | 30 | 30 | M20 | M20x1,5 | 28 | 9 |
EM27 | 36 | 40 | M27 | M27x2 | 36 | 12 |
EM33 | 46 | 50 | M33 | M33x2 | 45 | 14 |
Click to see the table:
ET floating joint end table
Type | CH | L | N | U | V | W | Z |
ET10 | 17 | 20 | M10 | 6 | 7 | 16 | 10 |
ET12 | 19 | 20 | M12 | 7 | 8 | 18 | 11 |
ET14 | 22 | 25 | M14 | 8 | 8 | 18 | 11 |
ET20 | 30 | 30 | M20 | 9 | 10 | 22 | 14 |
ET27 | 36 | 40 | M27 | 12 | 12,5 | 28 | 18 |
ET33 | 46 | 50 | M33 | 14 | 16 | 35 | 22 |
Click to see the table:
BT hardened and tempered steel floating joint end table
Type | CH | L | N | U | V | W | Z |
BT10 | 17 | 20 | M10 | 6 | 7 | 16 | 10 |
BT12 | 19 | 20 | M12 | 7 | 8 | 18 | 11 |
BT14 | 22 | 25 | M14 | 8 | 8 | 18 | 11 |
BT20 | 30 | 30 | M20 | 9 | 10 | 22 | 14 |
BT27 | 36 | 40 | M27 | 12 | 12,5 | 28 | 18 |
BT33 | 46 | 50 | M33 | 14 | 16 | 35 | 22 |
See threaded rod ends suitable both for short stroke compact cylinders and tie-rod hydraulic cylinders: